Summary
85 | hits |
112 | ↓ 24.1% |
30 | visits |
55 | ↓ 45.5% |
25 | unique IPs |
44 | ↓ 43.2% |
6.0 | hits ∕ day |
4.0 | ↑ 50.0% |
2.1 | visits ∕ day |
2.0 | ↑ 5.0% |
Content
Hits ∕ day
Pages (16) | Hits | ± |
---|
Entry pages (7) | Visits | ± |
---|
Exit pages (8) | Visits | ± |
---|
Visitors
IP addresses (25) | Visits | ± |
---|
Pages viewed
Browsers (4) | % | ± |
---|
Operating systems (5) | % | ± |
---|
Screen sizes (16) | % | ± |
---|
375x667 | 36.5 | 5.4 | ↑ 31.1 |
1920x1080 | 22.4 | 8.9 | ↑ 13.4 |
980x1705 | 9.4 | 0.0 | new |
800x600 | 7.1 | 3.6 | ↑ 3.5 |
980x1711 | 3.5 | 0.0 | new |
1360x1020 | 3.5 | 0.0 | new |
3440x1440 | 2.4 | 1.8 | ↑ 0.6 |
360x780 | 2.4 | 1.8 | ↑ 0.6 |
3840x1080 | 2.4 | 0.0 | new |
1024x1024 | 2.4 | 0.0 | new |
1281x720 | 2.4 | 0.0 | new |
1440x900 | 1.2 | 1.8 | ↓ 0.6 |
1536x864 | 1.2 | 1.8 | ↓ 0.6 |
2560x1600 | 1.2 | 0.0 | new |
2294x960 | 1.2 | 0.0 | new |
390x844 | 1.2 | 10.7 | ↓ 9.5 |
1280x720 | 0.0 | 30.4 | ↓ 30.4 |
393x852 | 0.0 | 7.1 | ↓ 7.1 |
384x832 | 0.0 | 6.3 | ↓ 6.3 |
820x1180 | 0.0 | 5.4 | ↓ 5.4 |
1280x960 | 0.0 | 2.7 | ↓ 2.7 |
360x800 | 0.0 | 1.8 | ↓ 1.8 |
385x854 | 0.0 | 1.8 | ↓ 1.8 |
810x1080 | 0.0 | 1.8 | ↓ 1.8 |
1680x1050 | 0.0 | 0.9 | ↓ 0.9 |
1920x1200 | 0.0 | 0.9 | ↓ 0.9 |
412x915 | 0.0 | 0.9 | ↓ 0.9 |
414x896 | 0.0 | 0.9 | ↓ 0.9 |
768x1024 | 0.0 | 0.9 | ↓ 0.9 |
1920x890 | 0.0 | 0.9 | ↓ 0.9 |
440x956 | 0.0 | 0.9 | ↓ 0.9 |
1700x1000 | 0.0 | 0.9 | ↓ 0.9 |
Languages (6) | % | ± |
---|
German (Germany) | 38.8 | 36.6 | ↑ 2.2 |
English (United States) | 32.9 | 31.3 | ↑ 1.7 |
German (Switzerland) | 16.5 | 9.8 | ↑ 6.6 |
German | 5.9 | 15.2 | ↓ 9.3 |
Unknown | 4.7 | 3.6 | ↑ 1.1 |
Croatian (Croatia) | 1.2 | 0.9 | ↑ 0.3 |
Serbian (Serbia) | 0.0 | 1.8 | ↓ 1.8 |
English (United Kingdom) | 0.0 | 0.9 | ↓ 0.9 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.com | 8 | 23 | — |
zahnarztpraxis-schoenbuehl.ch | 3 | 1 | ↑ 2 |
google.ch | 2 | 5 | ↓ 1 |
bing.com | 2 | 1 | ↓ 1 |
Referrers (5) | Visits | ± |
---|