Summary
13 | hits |
48 | ↓ 72.9% |
8 | visits |
16 | ↓ 50.0% |
7 | unique IPs |
16 | ↓ 56.3% |
0.9 | hits ∕ day |
1.7 | ↓ 47.1% |
0.6 | visits ∕ day |
0.6 | — |
Content
Hits ∕ day
Pages (6) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (5) | Visits | ± |
---|
Visitors
IP addresses (7) | Visits | ± |
---|
→ 209.206.26.244 | 2 | 0 | new |
→ 195.65.221.140 | 1 | 0 | new |
→ 91.194.196.117 | 1 | 0 | new |
→ 151.248.162.120 | 1 | 0 | new |
→ 193.247.111.225 | 1 | 0 | new |
→ 188.60.59.32 | 1 | 0 | new |
→ 194.209.176.23 | 1 | 0 | new |
→ 213.55.243.222 | 0 | 1 | ↓ 7 |
→ 81.62.189.42 | 0 | 1 | ↓ 7 |
→ 146.4.14.6 | 0 | 1 | ↓ 7 |
→ 157.143.41.15 | 0 | 1 | ↓ 7 |
→ 84.74.3.147 | 0 | 1 | ↓ 7 |
→ 109.164.201.226 | 0 | 1 | ↓ 7 |
→ 213.3.3.61 | 0 | 1 | ↓ 7 |
→ 46.22.26.85 | 0 | 1 | ↓ 7 |
→ 92.104.28.252 | 0 | 1 | ↓ 7 |
→ 213.55.189.121 | 0 | 1 | ↓ 7 |
→ 193.246.80.28 | 0 | 1 | ↓ 7 |
→ 195.65.152.154 | 0 | 1 | ↓ 7 |
→ 188.61.93.209 | 0 | 1 | ↓ 7 |
→ 62.202.180.158 | 0 | 1 | ↓ 7 |
→ 62.202.183.102 | 0 | 1 | ↓ 7 |
→ 146.4.33.122 | 0 | 1 | ↓ 7 |
Pages viewed
Operating systems (1) | % | ± |
---|
Windows | 100.0 | 100.0 | — |
Screen sizes (6) | % | ± |
---|
Countries (3) | % | ± |
---|
Switzerland | 62.5 | 87.5 | ↓ 25.0 |
United States | 25.0 | 6.3 | ↑ 18.8 |
Unknown | 12.5 | 6.3 | ↑ 6.3 |
Map
Visits 2 5 |
Languages (3) | % | ± |
---|
German | 75.0 | 87.5 | ↓ 12.5 |
German (Switzerland) | 12.5 | 0.0 | new |
English (United States) | 12.5 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Referrers (1) | Visits | ± |
---|