Summary
6 | hits |
4 | ↑ 50.0% |
2 | visits |
3 | ↓ 33.3% |
2 | unique IPs |
3 | ↓ 33.3% |
0.3 | hits ∕ hour |
0.2 | ↑ 50.0% |
0.1 | visits ∕ hour |
0.1 | — |
Content
Hits ∕ hour
Pages (4) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (2) | Visits | ± |
---|
→ 188.60.223.240 | 1 | 0 | new |
→ 83.77.172.65 | 1 | 0 | new |
→ 91.8.161.52 | 0 | 1 | ↓ 2 |
→ 178.197.206.34 | 0 | 1 | ↓ 2 |
→ 62.202.183.119 | 0 | 1 | ↓ 2 |
Pages viewed
Countries (1) | % | ± |
---|
Switzerland | 100.0 | 25.0 | ↑ 75.0 |
Unknown | 0.0 | 50.0 | ↓ 50.0 |
Germany | 0.0 | 25.0 | ↓ 25.0 |
Map
Visits 6 6 |
Languages (1) | % | ± |
---|
German (Switzerland) | 100.0 | 75.0 | ↑ 25.0 |
German (Germany) | 0.0 | 25.0 | ↓ 25.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 1 | 2 | — |
Referrers (1) | Visits | ± |
---|