Summary
1 | hits |
4 | ↓ 75.0% |
1 | visits |
3 | ↓ 66.7% |
1 | unique IPs |
3 | ↓ 66.7% |
0.1 | hits ∕ hour |
0.2 | ↓ 50.0% |
0.1 | visits ∕ hour |
0.1 | — |
Content
Hits ∕ hour
Pages (1) | Hits | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (1) | Visits | ± |
---|
→ 83.77.172.65 | 1 | 0 | new |
→ 91.8.161.52 | 0 | 1 | ↓ 1 |
→ 178.197.206.34 | 0 | 1 | ↓ 1 |
→ 62.202.183.119 | 0 | 1 | ↓ 1 |
Pages viewed
Screen sizes (1) | % | ± |
---|
Countries (1) | % | ± |
---|
Switzerland | 100.0 | 25.0 | ↑ 75.0 |
Unknown | 0.0 | 50.0 | ↓ 50.0 |
Germany | 0.0 | 25.0 | ↓ 25.0 |
Map
Visits 1 1 |
Languages (1) | % | ± |
---|
German (Switzerland) | 100.0 | 75.0 | ↑ 25.0 |
German (Germany) | 0.0 | 25.0 | ↓ 25.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 1 | 2 | — |
Referrers (1) | Visits | ± |
---|