Summary
117 | hits |
218 | ↓ 46.3% |
43 | visits |
85 | ↓ 49.4% |
39 | unique IPs |
71 | ↓ 45.1% |
8.2 | hits ∕ day |
7.8 | ↑ 5.1% |
3.0 | visits ∕ day |
3.0 | — |
Content
Hits ∕ day
Pages (18) | Hits | ± |
---|
Entry pages (9) | Visits | ± |
---|
Exit pages (12) | Visits | ± |
---|
Visitors
IP addresses (39) | Visits | ± |
---|
Pages viewed
Browsers (1) | % | ± |
---|
Screen sizes (16) | % | ± |
---|
384x832 | 27.4 | 6.9 | ↑ 20.5 |
360x800 | 16.2 | 9.2 | ↑ 7.1 |
980x1705 | 8.5 | 1.8 | ↑ 6.7 |
339x697 | 8.5 | 0.9 | ↑ 7.6 |
432x960 | 7.7 | 0.0 | new |
980x1715 | 5.1 | 1.8 | ↑ 3.3 |
800x600 | 5.1 | 2.3 | ↑ 2.8 |
412x883 | 4.3 | 0.0 | new |
412x915 | 3.4 | 7.8 | ↓ 4.4 |
360x780 | 3.4 | 11.0 | ↓ 7.6 |
1360x1020 | 2.6 | 0.0 | new |
980x1711 | 2.6 | 0.0 | new |
768x1024 | 2.6 | 0.0 | new |
339x735 | 0.9 | 0.0 | new |
980x1431 | 0.9 | 0.0 | new |
384x811 | 0.9 | 0.0 | new |
412x892 | 0.0 | 10.6 | ↓ 10.6 |
393x873 | 0.0 | 6.4 | ↓ 6.4 |
393x851 | 0.0 | 5.0 | ↓ 5.0 |
385x854 | 0.0 | 4.6 | ↓ 4.6 |
384x854 | 0.0 | 4.1 | ↓ 4.1 |
360x804 | 0.0 | 3.7 | ↓ 3.7 |
980x1682 | 0.0 | 3.2 | ↓ 3.2 |
320x676 | 0.0 | 3.2 | ↓ 3.2 |
486x1079 | 0.0 | 2.3 | ↓ 2.3 |
458x766 | 0.0 | 1.8 | ↓ 1.8 |
980x1764 | 0.0 | 1.4 | ↓ 1.4 |
980x1666 | 0.0 | 1.4 | ↓ 1.4 |
1280x800 | 0.0 | 1.4 | ↓ 1.4 |
980x1749 | 0.0 | 0.9 | ↓ 0.9 |
980x1658 | 0.0 | 0.9 | ↓ 0.9 |
320x569 | 0.0 | 0.9 | ↓ 0.9 |
360x748 | 0.0 | 0.9 | ↓ 0.9 |
980x1688 | 0.0 | 0.9 | ↓ 0.9 |
1205x753 | 0.0 | 0.9 | ↓ 0.9 |
1306x2246 | 0.0 | 0.5 | ↓ 0.5 |
980x1365 | 0.0 | 0.5 | ↓ 0.5 |
980x1571 | 0.0 | 0.5 | ↓ 0.5 |
1920x1200 | 0.0 | 0.5 | ↓ 0.5 |
1700x1000 | 0.0 | 0.5 | ↓ 0.5 |
1920x890 | 0.0 | 0.5 | ↓ 0.5 |
980x1714 | 0.0 | 0.5 | ↓ 0.5 |
320x694 | 0.0 | 0.5 | ↓ 0.5 |
Countries (6) | % | ± |
---|
Switzerland | 37.6 | 49.1 | ↓ 11.5 |
Unknown | 37.6 | 39.4 | ↓ 1.8 |
United States | 17.1 | 8.3 | ↑ 8.8 |
Germany | 6.0 | 0.9 | ↑ 5.1 |
United Kingdom | 0.9 | 0.5 | ↑ 0.4 |
South Africa | 0.9 | 0.0 | new |
Australia | 0.0 | 0.5 | ↓ 0.5 |
Austria | 0.0 | 0.5 | ↓ 0.5 |
Czech Republic | 0.0 | 0.5 | ↓ 0.5 |
Ireland | 0.0 | 0.5 | ↓ 0.5 |
Map
Visits 1 44 |
Languages (6) | % | ± |
---|
German (Switzerland) | 66.7 | 76.6 | ↓ 9.9 |
German (Germany) | 13.7 | 10.1 | ↑ 3.6 |
English (United Kingdom) | 7.7 | 2.3 | ↑ 5.4 |
English (United States) | 5.1 | 2.3 | ↑ 2.8 |
Unknown | 3.4 | 0.9 | ↑ 2.5 |
German (Austria) | 3.4 | 0.0 | new |
Italian (Switzerland) | 0.0 | 4.6 | ↓ 4.6 |
Spanish (United States) | 0.0 | 1.4 | ↓ 1.4 |
Serbian (Serbia) | 0.0 | 0.9 | ↓ 0.9 |
Croatian (Croatia) | 0.0 | 0.5 | ↓ 0.5 |
* | 0.0 | 0.5 | ↓ 0.5 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 21 | 51 | — |
google.ch | 2 | 3 | — |
zahnarztpraxis-schoenbuehl.ch | 2 | 1 | — |
Referrers (4) | Visits | ± |
---|