Summary
137 | hits |
218 | ↓ 37.2% |
47 | visits |
85 | ↓ 44.7% |
43 | unique IPs |
71 | ↓ 39.4% |
8.3 | hits ∕ day |
7.8 | ↑ 6.4% |
2.8 | visits ∕ day |
3.0 | ↓ 6.7% |
Content
Hits ∕ day
Pages (19) | Hits | ± |
---|
Entry pages (10) | Visits | ± |
---|
Exit pages (14) | Visits | ± |
---|
Visitors
IP addresses (43) | Visits | ± |
---|
Pages viewed
Browsers (1) | % | ± |
---|
Screen sizes (19) | % | ± |
---|
384x832 | 23.4 | 6.9 | ↑ 16.5 |
360x800 | 13.9 | 9.2 | ↑ 4.7 |
980x1652 | 11.7 | 0.0 | new |
339x697 | 7.3 | 0.9 | ↑ 6.4 |
980x1705 | 7.3 | 1.8 | ↑ 5.5 |
432x960 | 6.6 | 0.0 | new |
980x1715 | 4.4 | 1.8 | ↑ 2.5 |
800x600 | 4.4 | 2.3 | ↑ 2.1 |
412x883 | 3.6 | 0.0 | new |
360x780 | 3.6 | 11.0 | ↓ 7.4 |
412x915 | 2.9 | 7.8 | ↓ 4.9 |
1360x1020 | 2.2 | 0.0 | new |
768x1024 | 2.2 | 0.0 | new |
980x1711 | 2.2 | 0.0 | new |
393x873 | 1.5 | 6.4 | ↓ 5.0 |
384x854 | 0.7 | 4.1 | ↓ 3.4 |
339x735 | 0.7 | 0.0 | new |
980x1431 | 0.7 | 0.0 | new |
384x811 | 0.7 | 0.0 | new |
412x892 | 0.0 | 10.6 | ↓ 10.6 |
393x851 | 0.0 | 5.0 | ↓ 5.0 |
385x854 | 0.0 | 4.6 | ↓ 4.6 |
360x804 | 0.0 | 3.7 | ↓ 3.7 |
980x1682 | 0.0 | 3.2 | ↓ 3.2 |
320x676 | 0.0 | 3.2 | ↓ 3.2 |
486x1079 | 0.0 | 2.3 | ↓ 2.3 |
458x766 | 0.0 | 1.8 | ↓ 1.8 |
980x1764 | 0.0 | 1.4 | ↓ 1.4 |
980x1666 | 0.0 | 1.4 | ↓ 1.4 |
1280x800 | 0.0 | 1.4 | ↓ 1.4 |
980x1749 | 0.0 | 0.9 | ↓ 0.9 |
980x1658 | 0.0 | 0.9 | ↓ 0.9 |
320x569 | 0.0 | 0.9 | ↓ 0.9 |
360x748 | 0.0 | 0.9 | ↓ 0.9 |
980x1688 | 0.0 | 0.9 | ↓ 0.9 |
1205x753 | 0.0 | 0.9 | ↓ 0.9 |
1306x2246 | 0.0 | 0.5 | ↓ 0.5 |
980x1365 | 0.0 | 0.5 | ↓ 0.5 |
980x1571 | 0.0 | 0.5 | ↓ 0.5 |
1920x1200 | 0.0 | 0.5 | ↓ 0.5 |
1700x1000 | 0.0 | 0.5 | ↓ 0.5 |
1920x890 | 0.0 | 0.5 | ↓ 0.5 |
980x1714 | 0.0 | 0.5 | ↓ 0.5 |
320x694 | 0.0 | 0.5 | ↓ 0.5 |
Countries (6) | % | ± |
---|
Switzerland | 44.5 | 49.1 | ↓ 4.6 |
Unknown | 33.6 | 39.4 | ↓ 5.9 |
United States | 14.6 | 8.3 | ↑ 6.3 |
Germany | 5.8 | 0.9 | ↑ 4.9 |
United Kingdom | 0.7 | 0.5 | ↑ 0.3 |
South Africa | 0.7 | 0.0 | new |
Australia | 0.0 | 0.5 | ↓ 0.5 |
Austria | 0.0 | 0.5 | ↓ 0.5 |
Czech Republic | 0.0 | 0.5 | ↓ 0.5 |
Ireland | 0.0 | 0.5 | ↓ 0.5 |
Map
Visits 1 61 |
Languages (6) | % | ± |
---|
German (Switzerland) | 70.8 | 76.6 | ↓ 5.8 |
German (Germany) | 12.4 | 10.1 | ↑ 2.3 |
English (United Kingdom) | 6.6 | 2.3 | ↑ 4.3 |
English (United States) | 4.4 | 2.3 | ↑ 2.1 |
Unknown | 2.9 | 0.9 | ↑ 2.0 |
German (Austria) | 2.9 | 0.0 | new |
Italian (Switzerland) | 0.0 | 4.6 | ↓ 4.6 |
Spanish (United States) | 0.0 | 1.4 | ↓ 1.4 |
Serbian (Serbia) | 0.0 | 0.9 | ↓ 0.9 |
Croatian (Croatia) | 0.0 | 0.5 | ↓ 0.5 |
* | 0.0 | 0.5 | ↓ 0.5 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 23 | 51 | — |
google.ch | 2 | 3 | — |
zahnarztpraxis-schoenbuehl.ch | 2 | 1 | — |
Referrers (4) | Visits | ± |
---|