Summary
90 | hits |
236 | ↓ 61.9% |
25 | visits |
58 | ↓ 56.9% |
20 | unique IPs |
48 | ↓ 58.3% |
6.3 | hits ∕ day |
8.4 | ↓ 25.0% |
1.8 | visits ∕ day |
2.1 | ↓ 14.3% |
Content
Hits ∕ day
Pages (16) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (10) | Visits | ± |
---|
Visitors
IP addresses (20) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
Countries (3) | % | ± |
---|
Switzerland | 50.0 | 52.1 | ↓ 2.1 |
Unknown | 28.9 | 12.7 | ↑ 16.2 |
United States | 21.1 | 4.2 | ↑ 16.9 |
Belgium | 0.0 | 22.9 | ↓ 22.9 |
Greece | 0.0 | 3.0 | ↓ 3.0 |
Czech Republic | 0.0 | 1.3 | ↓ 1.3 |
Germany | 0.0 | 1.3 | ↓ 1.3 |
Ukraine | 0.0 | 0.8 | ↓ 0.8 |
United Kingdom | 0.0 | 0.8 | ↓ 0.8 |
Hong Kong | 0.0 | 0.4 | ↓ 0.4 |
Israel | 0.0 | 0.4 | ↓ 0.4 |
Map
Visits 19 45 |
Languages (4) | % | ± |
---|
German (Germany) | 51.1 | 40.3 | ↑ 10.9 |
German | 26.7 | 39.8 | ↓ 13.2 |
English (United States) | 18.9 | 12.7 | ↑ 6.2 |
German (Switzerland) | 3.3 | 1.7 | ↑ 1.6 |
Greek (Greece) | 0.0 | 3.0 | ↓ 3.0 |
Czech (Czech Republic) | 0.0 | 1.3 | ↓ 1.3 |
Turkish (Turkey) | 0.0 | 0.8 | ↓ 0.8 |
Chinese (Simplified) | 0.0 | 0.4 | ↓ 0.4 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.com | 15 | 35 | — |
google.ch | 6 | 7 | — |
ch.search.yahoo.com | 1 | 0 | new |
bing.com | 1 | 4 | ↓ 1 |
orcos-crm.ch | 0 | 1 | ↓ 1 |
search.ch | 0 | 1 | ↓ 1 |
zahnarztpraxis-schoenbuehl.ch | 0 | 1 | ↓ 1 |
Referrers (4) | Visits | ± |
---|