Summary
25 | hits |
158 | ↓ 84.2% |
12 | visits |
21 | ↓ 42.9% |
12 | unique IPs |
19 | ↓ 36.8% |
1.8 | hits ∕ day |
5.6 | ↓ 67.9% |
0.8 | visits ∕ day |
0.8 | — |
Content
Hits ∕ day
Pages (10) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (12) | Visits | ± |
---|
→ 195.65.221.140 | 1 | 1 | ↑ 18 |
→ 193.247.111.225 | 1 | 0 | new |
→ 194.40.145.17 | 1 | 1 | ↑ 14 |
→ 185.89.147.194 | 1 | 0 | new |
→ 145.234.241.100 | 1 | 0 | new |
→ 46.140.205.98 | 1 | 0 | new |
→ 178.192.183.113 | 1 | 0 | new |
→ 194.209.4.36 | 1 | 1 | ↓ 1 |
→ 212.243.96.111 | 1 | 0 | new |
→ 46.22.23.101 | 1 | 1 | ↓ 7 |
→ 194.40.145.18 | 1 | 0 | new |
→ 79.127.141.17 | 1 | 0 | new |
→ 194.209.35.28 | 0 | 2 | ↓ 12 |
→ 91.194.196.113 | 0 | 2 | ↓ 12 |
→ 62.12.129.218 | 0 | 1 | ↓ 11 |
→ 154.47.27.149 | 0 | 1 | ↓ 11 |
→ 185.141.21.111 | 0 | 1 | ↓ 11 |
→ 213.3.3.61 | 0 | 1 | ↓ 10 |
→ 93.191.49.195 | 0 | 1 | ↓ 10 |
→ 185.59.54.34 | 0 | 1 | ↓ 10 |
→ 194.11.223.134 | 0 | 1 | ↓ 10 |
→ 188.61.93.209 | 0 | 1 | ↓ 10 |
→ 217.193.150.246 | 0 | 1 | ↓ 10 |
→ 194.209.100.12 | 0 | 1 | ↓ 10 |
→ 46.22.20.59 | 0 | 1 | ↓ 10 |
→ 83.173.249.162 | 0 | 1 | ↓ 10 |
→ 178.174.19.66 | 0 | 1 | ↓ 9 |
Pages viewed
Browsers (2) | % | ± |
---|
Countries (3) | % | ± |
---|
Switzerland | 60.0 | 75.9 | ↓ 15.9 |
Unknown | 36.0 | 22.8 | ↑ 13.2 |
Czech Republic | 4.0 | 0.0 | new |
United States | 0.0 | 0.6 | ↓ 0.6 |
Germany | 0.0 | 0.6 | ↓ 0.6 |
Map
Visits 1 15 |
Languages (3) | % | ± |
---|
German (Switzerland) | 40.0 | 14.6 | ↑ 25.4 |
German | 32.0 | 36.1 | ↓ 4.1 |
German (Germany) | 28.0 | 39.2 | ↓ 11.2 |
English (United States) | 0.0 | 10.1 | ↓ 10.1 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 6 | 9 | — |
google.ch | 3 | 4 | — |
bing.com | 2 | 2 | — |
zahnarztpraxis-schoenbuehl.ch | 0 | 1 | — |
Referrers (3) | Visits | ± |
---|