Summary
21 | hits |
32 | ↓ 34.4% |
9 | visits |
18 | ↓ 50.0% |
9 | unique IPs |
13 | ↓ 30.8% |
1.5 | hits ∕ day |
1.1 | ↑ 36.4% |
0.6 | visits ∕ day |
0.6 | — |
Content
Hits ∕ day
Pages (10) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (9) | Visits | ± |
---|
→ 178.197.211.124 | 1 | 0 | new |
→ 104.28.54.92 | 1 | 0 | new |
→ 104.28.54.93 | 1 | 0 | new |
→ 104.28.98.106 | 1 | 1 | ↑ 9 |
→ 46.22.16.54 | 1 | 0 | new |
→ 178.238.173.147 | 1 | 0 | new |
→ 194.230.145.228 | 1 | 0 | new |
→ 84.227.108.34 | 1 | 0 | new |
→ 178.197.214.48 | 1 | 0 | new |
→ 46.22.16.181 | 0 | 5 | ↓ 9 |
→ 46.22.16.116 | 0 | 2 | ↓ 9 |
→ 213.55.240.107 | 0 | 1 | ↓ 9 |
→ 92.105.124.40 | 0 | 1 | ↓ 9 |
→ 172.225.27.64 | 0 | 1 | ↓ 9 |
→ 194.230.251.132 | 0 | 1 | ↓ 9 |
→ 83.77.96.248 | 0 | 1 | ↓ 9 |
→ 178.197.218.12 | 0 | 1 | ↓ 9 |
→ 194.230.147.193 | 0 | 1 | ↓ 9 |
→ 178.197.215.81 | 0 | 1 | ↓ 9 |
→ 109.70.119.37 | 0 | 1 | ↓ 9 |
→ 104.28.135.77 | 0 | 1 | ↓ 9 |
Pages viewed
Operating systems (1) | % | ± |
---|
iPhone | 100.0 | 100.0 | — |
Countries (2) | % | ± |
---|
Unknown | 85.7 | 78.1 | ↑ 7.6 |
Switzerland | 14.3 | 21.9 | ↓ 7.6 |
Map
Visits 3 3 |
Languages (2) | % | ± |
---|
German (Germany) | 90.5 | 84.4 | ↑ 6.1 |
Italian (Italy) | 9.5 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.com | 5 | 8 | — |
zahnarztpraxis-schoenbuehl.ch | 2 | 4 | — |
ch.search.yahoo.com | 1 | 0 | new |
google.de | 1 | 0 | new |
Referrers (5) | Visits | ± |
---|