Summary
41 | hits |
82 | ↓ 50.0% |
19 | visits |
45 | ↓ 57.8% |
14 | unique IPs |
38 | ↓ 63.2% |
2.9 | hits ∕ day |
2.9 | — |
1.3 | visits ∕ day |
1.6 | ↓ 18.8% |
Content
Hits ∕ day
Pages (9) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (14) | Visits | ± |
---|
Pages viewed
Operating systems (1) | % | ± |
---|
iPhone | 100.0 | 100.0 | — |
Countries (3) | % | ± |
---|
Switzerland | 63.4 | 51.2 | ↑ 12.2 |
Unknown | 34.1 | 32.9 | ↑ 1.2 |
United States | 2.4 | 14.6 | ↓ 12.2 |
United Kingdom | 0.0 | 1.2 | ↓ 1.2 |
Map
Visits 1 26 |
Languages (3) | % | ± |
---|
German (Germany) | 82.9 | 79.3 | ↑ 3.7 |
English (United Kingdom) | 14.6 | 8.5 | ↑ 6.1 |
Croatian (Croatia) | 2.4 | 1.2 | ↑ 1.2 |
English (United States) | 0.0 | 8.5 | ↓ 8.5 |
Ukrainian (Ukraine) | 0.0 | 2.4 | ↓ 2.4 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
Referrers (3) | Visits | ± |
---|