Summary
12 | hits |
49 | ↓ 75.5% |
6 | visits |
28 | ↓ 78.6% |
6 | unique IPs |
22 | ↓ 72.7% |
0.8 | hits ∕ day |
1.8 | ↓ 55.6% |
0.4 | visits ∕ day |
1.0 | ↓ 60.0% |
Content
Hits ∕ day
Pages (3) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Exit pages (3) | Visits | ± |
---|
Visitors
IP addresses (6) | Visits | ± |
---|
→ 178.22.104.209 | 1 | 0 | new |
→ 213.55.185.47 | 1 | 0 | new |
→ 85.4.99.146 | 1 | 0 | new |
→ 178.197.203.135 | 1 | 0 | new |
→ 85.4.66.133 | 1 | 2 | ↓ 1 |
→ 85.6.177.171 | 1 | 0 | new |
→ 213.55.184.72 | 0 | 2 | ↓ 6 |
→ 92.104.253.110 | 0 | 2 | ↓ 6 |
→ 85.7.94.223 | 0 | 2 | ↓ 6 |
→ 178.238.174.62 | 0 | 2 | ↓ 5 |
→ 178.197.202.22 | 0 | 2 | ↓ 5 |
→ 85.3.42.183 | 0 | 1 | ↓ 5 |
→ 178.238.174.217 | 0 | 1 | ↓ 5 |
→ 104.28.62.88 | 0 | 1 | ↓ 5 |
→ 178.197.210.27 | 0 | 1 | ↓ 5 |
→ 213.55.187.164 | 0 | 1 | ↓ 5 |
→ 194.230.145.145 | 0 | 1 | ↓ 5 |
→ 213.55.184.220 | 0 | 1 | ↓ 5 |
→ 213.55.233.222 | 0 | 1 | ↓ 5 |
→ 178.197.215.43 | 0 | 1 | ↓ 5 |
→ 51.154.158.100 | 0 | 1 | ↓ 5 |
→ 140.248.36.39 | 0 | 1 | ↓ 5 |
→ 194.230.144.74 | 0 | 1 | ↓ 5 |
→ 104.28.98.106 | 0 | 1 | ↓ 5 |
→ 213.55.186.238 | 0 | 1 | ↓ 5 |
→ 213.55.237.221 | 0 | 1 | ↓ 5 |
→ 178.197.215.105 | 0 | 1 | ↓ 5 |
Pages viewed
Operating systems (1) | % | ± |
---|
iPhone | 100.0 | 100.0 | — |
Countries (2) | % | ± |
---|
Switzerland | 75.0 | 55.1 | ↑ 19.9 |
Unknown | 25.0 | 38.8 | ↓ 13.8 |
United Kingdom | 0.0 | 4.1 | ↓ 4.1 |
United States | 0.0 | 2.0 | ↓ 2.0 |
Map
Visits 9 9 |
Languages (2) | % | ± |
---|
German (Germany) | 83.3 | 93.9 | ↓ 10.5 |
English (United Kingdom) | 16.7 | 0.0 | new |
Russian | 0.0 | 4.1 | ↓ 4.1 |
gsw | 0.0 | 2.0 | ↓ 2.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 2 | 12 | — |
google.com.ua | 0 | 1 | — |
google.ch | 0 | 1 | — |
zahnarztpraxis-schoenbuehl.ch | 0 | 1 | — |
Referrers (1) | Visits | ± |
---|