Summary
20 | hits |
42 | ↓ 52.4% |
12 | visits |
21 | ↓ 42.9% |
11 | unique IPs |
19 | ↓ 42.1% |
1.4 | hits ∕ day |
1.5 | ↓ 6.7% |
0.8 | visits ∕ day |
0.8 | — |
Content
Hits ∕ day
Pages (7) | Hits | ± |
---|
Entry pages (3) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (11) | Visits | ± |
---|
→ 178.197.210.23 | 2 | 0 | new |
→ 178.197.211.163 | 1 | 0 | new |
→ 178.197.211.23 | 1 | 0 | new |
→ 104.28.98.105 | 1 | 0 | new |
→ 104.28.54.92 | 1 | 0 | new |
→ 194.230.148.176 | 1 | 0 | new |
→ 178.197.207.146 | 1 | 0 | new |
→ 178.197.206.136 | 1 | 0 | new |
→ 160.85.153.209 | 1 | 0 | new |
→ 178.238.165.18 | 1 | 0 | new |
→ 188.62.85.27 | 1 | 0 | new |
→ 178.197.214.252 | 0 | 2 | ↓ 11 |
→ 194.230.147.104 | 0 | 2 | ↓ 11 |
→ 85.4.77.104 | 0 | 1 | ↓ 11 |
→ 62.167.141.20 | 0 | 1 | ↓ 11 |
→ 5.44.121.122 | 0 | 1 | ↓ 11 |
→ 80.219.145.175 | 0 | 1 | ↓ 11 |
→ 178.238.175.232 | 0 | 1 | ↓ 11 |
→ 178.197.214.201 | 0 | 1 | ↓ 11 |
→ 85.0.121.128 | 0 | 1 | ↓ 11 |
→ 178.238.175.134 | 0 | 1 | ↓ 11 |
→ 80.219.172.103 | 0 | 1 | ↓ 11 |
→ 178.197.210.195 | 0 | 1 | ↓ 11 |
→ 178.194.34.5 | 0 | 1 | ↓ 11 |
→ 92.104.254.203 | 0 | 1 | ↓ 11 |
→ 178.196.21.13 | 0 | 1 | ↓ 11 |
→ 178.238.172.124 | 0 | 1 | ↓ 11 |
→ 178.197.194.96 | 0 | 1 | ↓ 11 |
→ 92.104.70.47 | 0 | 1 | ↓ 11 |
→ 62.171.97.29 | 0 | 1 | ↓ 11 |
Pages viewed
Operating systems (1) | % | ± |
---|
iPhone | 100.0 | 100.0 | — |
Countries (2) | % | ± |
---|
Unknown | 75.0 | 54.8 | ↑ 20.2 |
Switzerland | 25.0 | 42.9 | ↓ 17.9 |
United Kingdom | 0.0 | 2.4 | ↓ 2.4 |
Map
Visits 5 5 |
Languages (1) | % | ± |
---|
German (Germany) | 100.0 | 88.1 | ↑ 11.9 |
Italian (Italy) | 0.0 | 7.1 | ↓ 7.1 |
English (United Kingdom) | 0.0 | 4.8 | ↓ 4.8 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.com | 9 | 13 | — |
google.ch | 1 | 3 | — |
zahnarztpraxis-schoenbuehl.ch | 0 | 1 | — |
Referrers (2) | Visits | ± |
---|