Summary
558 | hits |
1,152 | ↓ 51.6% |
167 | visits |
330 | ↓ 49.4% |
148 | unique IPs |
280 | ↓ 47.1% |
39.3 | hits ∕ day |
41.1 | ↓ 4.4% |
11.8 | visits ∕ day |
11.8 | — |
Content
Hits ∕ day
Pages (20) | Hits | ± |
---|
Next pages (14) | % | ± |
---|
Exit | 35.1 | 38.1 | ↓ 3.0 |
Zahnarztpraxis - team | 14.1 | 13.9 | ↑ 0.3 |
Zahnarztpraxis - home | 12.7 | 13.9 | ↓ 1.2 |
Zahnarztpraxis - öffnungszeiten | 10.7 | 10.1 | ↑ 0.6 |
Zahnarztpraxis - öffnungszeiten | 8.8 | 4.9 | ↑ 3.8 |
Zahnarztpraxis - angebot | 5.9 | 5.2 | ↑ 0.7 |
Zahnarztpraxis - neue patienten | 5.4 | 3.8 | ↑ 1.6 |
Zahnarztpraxis - klein und gross | 2.9 | 4.0 | ↓ 1.1 |
Zahnarztpraxis - praxisrundgang | 1.0 | 0.9 | ↑ 0.03 |
Zahnarztpraxis - moderner | 1.0 | 1.6 | ↓ 0.7 |
Zahnarztpraxis - AGB | 1.0 | 0.0 | new |
Zahnarztpraxis - home | 0.5 | 0.0 | new |
Zahnarztpraxis - partnerlinks | 0.5 | 0.7 | ↓ 0.2 |
Zahnarztpraxis - Peter Meier | 0.5 | 0.7 | ↓ 0.2 |
Zahnarztpraxis - besser | 0.0 | 1.2 | ↓ 1.2 |
Zahnarztpraxis - home | 0.0 | 0.2 | ↓ 0.2 |
Zahnarztpraxis - notfall | 0.0 | 0.2 | ↓ 0.2 |
Zahnarztpraxis - Peter Meier | 0.0 | 0.2 | ↓ 0.2 |
Zahnarztpraxis - Saskia Buchecker Steiger | 0.0 | 0.2 | ↓ 0.2 |
Exit pages (16) | Visits | ± |
---|
Visitors
IP addresses (148) | Visits | ± |
---|
Pages viewed
Browsers (4) | % | ± |
---|
+ Chrome | 50.3 | 51.2 | ↓ 0.9 |
133.0 | 25.7 | 21.8 | ↑ 3.9 |
134.0 | 10.8 | 0.6 | ↑ 10.2 |
125.0 | 4.2 | 3.9 | ↑ 0.3 |
117.0 | 1.8 | 0.3 | ↑ 1.5 |
120.0 | 1.8 | 0.0 | new |
79.0 | 1.2 | 0.0 | new |
129.0 | 1.2 | 0.6 | ↑ 0.6 |
132.0 | 1.2 | 17.9 | ↓ 16.7 |
119.0 | 0.6 | 0.0 | new |
131.0 | 0.6 | 3.3 | ↓ 2.7 |
109.0 | 0.6 | 0.0 | new |
127.0 | 0.6 | 0.6 | ↓ 0.01 |
+ Safari | 37.7 | 41.2 | ↓ 3.5 |
604.1 | 29.3 | 31.2 | ↓ 1.9 |
605.1 | 8.4 | 10.0 | ↓ 1.6 |
+ Firefox | 11.4 | 6.7 | ↑ 4.7 |
133.0 | 4.2 | 0.9 | ↑ 3.3 |
136.0 | 3.6 | 0.0 | new |
135.0 | 3.0 | 3.9 | ↓ 0.9 |
91.0 | 0.6 | 0.0 | new |
+ Unknown | 0.6 | 0.3 | ↑ 0.3 |
Unknown | 0.6 | 0.3 | ↑ 0.3 |
+ Mozilla | 0.0 | 0.6 | ↓ 0.6 |
Unknown | 0.0 | 0.6 | ↓ 0.6 |
Operating systems (5) | % | ± |
---|
Screen sizes (51) | % | ± |
---|
1920x1080 | 9.6 | 11.5 | ↓ 1.9 |
390x844 | 6.0 | 7.6 | ↓ 1.6 |
430x932 | 6.0 | 3.0 | ↑ 3.0 |
1920x1200 | 5.4 | 3.3 | ↑ 2.1 |
3440x1440 | 5.4 | 1.2 | ↑ 4.2 |
1280x720 | 4.2 | 7.3 | ↓ 3.1 |
393x852 | 4.2 | 5.8 | ↓ 1.6 |
384x832 | 3.6 | 1.5 | ↑ 2.1 |
800x600 | 3.6 | 3.0 | ↑ 0.6 |
1536x864 | 3.6 | 4.8 | ↓ 1.3 |
414x896 | 3.0 | 6.4 | ↓ 3.4 |
428x926 | 2.4 | 0.0 | new |
980x1705 | 2.4 | 0.3 | ↑ 2.1 |
360x800 | 2.4 | 0.9 | ↑ 1.5 |
375x812 | 2.4 | 3.3 | ↓ 0.9 |
1440x900 | 2.4 | 0.9 | ↑ 1.5 |
375x667 | 2.4 | 3.0 | ↓ 0.6 |
2560x1440 | 1.8 | 2.7 | ↓ 0.9 |
1360x1020 | 1.8 | 0.0 | new |
412x915 | 1.8 | 0.9 | ↑ 0.9 |
1600x900 | 1.2 | 0.3 | ↑ 0.9 |
440x956 | 1.2 | 0.6 | ↑ 0.6 |
2752x1152 | 1.2 | 0.0 | new |
1366x768 | 1.2 | 0.3 | ↑ 0.9 |
342x741 | 1.2 | 0.0 | new |
360x780 | 1.2 | 1.2 | ↓ 0.01 |
320x568 | 1.2 | 0.6 | ↑ 0.6 |
1024x1024 | 1.2 | 0.0 | new |
834x1194 | 1.2 | 0.6 | ↑ 0.6 |
1680x1050 | 1.2 | 0.9 | ↑ 0.3 |
3840x1600 | 1.2 | 0.3 | ↑ 0.9 |
810x1080 | 1.2 | 1.8 | ↓ 0.6 |
768x1024 | 0.6 | 0.3 | ↑ 0.3 |
980x1715 | 0.6 | 0.6 | ↓ 0.01 |
412x883 | 0.6 | 0.0 | new |
1440x960 | 0.6 | 0.3 | ↑ 0.3 |
1628x746 | 0.6 | 0.0 | new |
1180x713 | 0.6 | 0.3 | ↑ 0.3 |
1194x760 | 0.6 | 0.0 | new |
1280x800 | 0.6 | 2.1 | ↓ 1.5 |
3840x1200 | 0.6 | 0.3 | ↑ 0.3 |
980x1711 | 0.6 | 0.0 | new |
408x907 | 0.6 | 0.0 | new |
3840x2160 | 0.6 | 0.0 | new |
339x735 | 0.6 | 0.0 | new |
1512x982 | 0.6 | 0.6 | ↓ 0.01 |
2048x1152 | 0.6 | 0.6 | ↓ 0.01 |
432x960 | 0.6 | 0.0 | new |
320x693 | 0.6 | 0.6 | ↓ 0.01 |
2294x960 | 0.6 | 0.0 | new |
Countries (6) | % | ± |
---|
Switzerland | 46.1 | 49.4 | ↓ 3.3 |
Unknown | 37.1 | 32.7 | ↑ 4.4 |
United States | 13.8 | 11.8 | ↑ 2.0 |
United Kingdom | 1.2 | 0.9 | ↑ 0.3 |
Czech Republic | 1.2 | 0.6 | ↑ 0.6 |
Germany | 0.6 | 1.5 | ↓ 0.9 |
Greece | 0.0 | 0.3 | ↓ 0.3 |
Australia | 0.0 | 0.3 | ↓ 0.3 |
Hong Kong | 0.0 | 0.3 | ↓ 0.3 |
France | 0.0 | 0.3 | ↓ 0.3 |
Netherlands | 0.0 | 0.3 | ↓ 0.3 |
Turkey | 0.0 | 0.3 | ↓ 0.3 |
Israel | 0.0 | 0.3 | ↓ 0.3 |
Ukraine | 0.0 | 0.3 | ↓ 0.3 |
Belgium | 0.0 | 0.3 | ↓ 0.3 |
India | 0.0 | 0.3 | ↓ 0.3 |
Map
Visits 1 77 |
Languages (10) | % | ± |
---|
German (Germany) | 50.3 | 51.2 | ↓ 0.9 |
German | 15.6 | 18.5 | ↓ 2.9 |
German (Switzerland) | 14.4 | 15.2 | ↓ 0.8 |
English (United States) | 10.2 | 5.5 | ↑ 4.7 |
English (United Kingdom) | 4.2 | 2.1 | ↑ 2.1 |
Unknown | 3.0 | 1.8 | ↑ 1.2 |
Croatian (Croatia) | 0.6 | 0.3 | ↑ 0.3 |
German (Austria) | 0.6 | 0.0 | new |
Italian (Italy) | 0.6 | 0.3 | ↑ 0.3 |
German (Liechtenstein) | 0.6 | 0.0 | new |
Russian | 0.0 | 0.6 | ↓ 0.6 |
Turkish (Turkey) | 0.0 | 0.6 | ↓ 0.6 |
Hungarian (Hungary) | 0.0 | 0.3 | ↓ 0.3 |
* | 0.0 | 0.3 | ↓ 0.3 |
Greek (Greece) | 0.0 | 0.3 | ↓ 0.3 |
Italian | 0.0 | 0.3 | ↓ 0.3 |
Russian (Russian Federation) | 0.0 | 0.3 | ↓ 0.3 |
Serbian (Serbia) | 0.0 | 0.3 | ↓ 0.3 |
Chinese (Simplified) | 0.0 | 0.3 | ↓ 0.3 |
Spanish (Spain) | 0.0 | 0.3 | ↓ 0.3 |
es-419 | 0.0 | 0.3 | ↓ 0.3 |
Ukrainian (Ukraine) | 0.0 | 0.3 | ↓ 0.3 |
Spanish (United States) | 0.0 | 0.3 | ↓ 0.3 |
Italian (Switzerland) | 0.0 | 0.3 | ↓ 0.3 |
Czech (Czech Republic) | 0.0 | 0.3 | ↓ 0.3 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (7) | Visits | ± |
---|
google.com | 82 | 144 | — |
google.ch | 16 | 40 | — |
duckduckgo.com | 4 | 1 | ↑ 3 |
bing.com | 4 | 16 | ↓ 1 |
ch.search.yahoo.com | 3 | 0 | new |
google.de | 2 | 1 | ↓ 2 |
zahnarztpraxis-schoenbuehl.ch | 1 | 0 | new |
Referrers (7) | Visits | ± |
---|
→ https://www.google.com/ | 82 | 144 | — |
→ https://www.google.ch/ | 16 | 40 | — |
→ https://duckduckgo.com/ | 4 | 1 | ↑ 3 |
→ https://www.bing.com/ | 4 | 16 | ↓ 1 |
→ https://ch.search.yahoo.com/ | 3 | 0 | new |
→ https://www.google.de/ | 2 | 1 | ↓ 2 |
→ https://www.zahnarztpraxis-schoenbuehl.ch | 1 | 0 | new |