Summary
18 | hits |
6 | ↑ 200% |
5 | visits |
2 | ↑ 150% |
5 | unique IPs |
2 | ↑ 150% |
1.3 | hits ∕ day |
0.2 | ↑ 550% |
0.4 | visits ∕ day |
0.1 | ↑ 300% |
Content
Hits ∕ day
Pages (9) | Hits | ± |
---|
Next pages (5) | % | ± |
---|
Exit | 42.9 | 33.3 | ↑ 9.5 |
Zahnarztpraxis - besser | 14.3 | 0.0 | new |
Zahnarztpraxis - home | 14.3 | 0.0 | new |
Zahnarztpraxis - team | 14.3 | 33.3 | ↓ 19.0 |
Zahnarztpraxis - neue patienten | 14.3 | 33.3 | ↓ 19.0 |
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (5) | Visits | ± |
---|
→ 217.234.164.227 | 1 | 0 | new |
→ 37.35.121.139 | 1 | 0 | new |
→ 157.143.52.210 | 1 | 0 | new |
→ 178.238.165.18 | 1 | 0 | new |
→ 104.28.42.101 | 1 | 0 | new |
Pages viewed
Screen sizes (5) | % | ± |
---|
Countries (3) | % | ± |
---|
Unknown | 60.0 | 0.0 | new |
Germany | 20.0 | 0.0 | new |
United States | 20.0 | 0.0 | new |
Map
Visits 1 1 |
Languages (2) | % | ± |
---|
German (Germany) | 80.0 | 0.0 | new |
German | 20.0 | 100.0 | ↓ 80.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
zahnarztpraxis-schoenbuehl.ch | 2 | 0 | new |
google.com | 2 | 0 | new |
google.ch | 1 | 0 | new |
Referrers (3) | Visits | ± |
---|