Summary
3 | hits |
6 | ↓ 50.0% |
3 | visits |
6 | ↓ 50.0% |
3 | unique IPs |
5 | ↓ 40.0% |
0.2 | hits ∕ day |
0.2 | — |
0.2 | visits ∕ day |
0.2 | — |
Content
Hits ∕ day
Pages (1) | Hits | ± |
---|
Next pages (1) | % | ± |
---|
Exit | 100.0 | 100.0 | — |
Exit pages (1) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 104.28.54.93 | 1 | 0 | new |
→ 51.154.193.106 | 1 | 0 | new |
→ 31.10.154.72 | 1 | 0 | new |
→ 46.22.16.181 | 0 | 2 | ↓ 3 |
→ 91.194.196.113 | 0 | 1 | ↓ 3 |
→ 217.225.134.150 | 0 | 1 | ↓ 3 |
→ 46.22.16.116 | 0 | 1 | ↓ 3 |
→ 37.17.235.140 | 0 | 1 | ↓ 3 |
Pages viewed
Browsers (2) | % | ± |
---|
Countries (3) | % | ± |
---|
Unknown | 33.3 | 66.7 | ↓ 33.3 |
United Kingdom | 33.3 | 0.0 | new |
United States | 33.3 | 0.0 | new |
Map
Visits 1 1 |
Languages (3) | % | ± |
---|
German (Germany) | 33.3 | 66.7 | ↓ 33.3 |
German (Liechtenstein) | 33.3 | 0.0 | new |
German (Switzerland) | 33.3 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
Referrers (2) | Visits | ± |
---|