Summary
53 | hits |
113 | ↓ 53.1% |
34 | visits |
79 | ↓ 57.0% |
31 | unique IPs |
69 | ↓ 55.1% |
3.7 | hits ∕ day |
4.0 | ↓ 7.5% |
2.4 | visits ∕ day |
2.8 | ↓ 14.3% |
Zahnarztpraxis - angebot
53 | hits |
113 | ↓ 53.1% |
5 | as entry page |
2 | ↑ 150% |
6 | as exit page |
13 | ↓ 53.8% |
40.0% | bounce rate |
0.0% | — |
11.3% | exit rate |
11.5% | ↓ 0.2% |
Content
Hits ∕ day
Previous pages (13) | % | ± |
---|
Zahnarztpraxis - klein und gross | 28.3 | 38.1 | ↓ 9.8 |
Zahnarztpraxis - home | 24.5 | 20.4 | ↑ 4.2 |
Entry | 9.4 | 1.8 | ↑ 7.7 |
Zahnarztpraxis - besser | 7.5 | 12.4 | ↓ 4.8 |
Zahnarztpraxis - angebot | 5.7 | 3.5 | ↑ 2.1 |
Zahnarztpraxis - team | 3.8 | 6.2 | ↓ 2.4 |
Zahnarztpraxis - praxisrundgang | 3.8 | 0.0 | new |
Zahnarztpraxis - moderner | 3.8 | 0.9 | ↑ 2.9 |
Zahnarztpraxis - öffnungszeiten | 3.8 | 3.5 | ↑ 0.2 |
Zahnarztpraxis - Peter Meier | 3.8 | 3.5 | ↑ 0.2 |
Zahnarztpraxis - partnerlinks | 1.9 | 3.5 | ↓ 1.7 |
Zahnarztpraxis - honorar | 1.9 | 0.9 | ↑ 1.0 |
Zahnarztpraxis - neue patienten | 1.9 | 2.7 | ↓ 0.8 |
Zahnarztpraxis - notfall | 0.0 | 0.9 | ↓ 0.9 |
Zahnarztpraxis - impressum | 0.0 | 0.9 | ↓ 0.9 |
Zahnarztpraxis - öffnungszeiten | 0.0 | 0.9 | ↓ 0.9 |
Next pages (12) | % | ± |
---|
Zahnarztpraxis - besser | 28.3 | 37.2 | ↓ 8.9 |
Zahnarztpraxis - klein und gross | 20.8 | 17.7 | ↑ 3.1 |
Exit | 11.3 | 11.5 | ↓ 0.2 |
Zahnarztpraxis - neue patienten | 11.3 | 7.1 | ↑ 4.2 |
Zahnarztpraxis - team | 9.4 | 6.2 | ↑ 3.2 |
Zahnarztpraxis - angebot | 5.7 | 3.5 | ↑ 2.1 |
Zahnarztpraxis - honorar | 3.8 | 0.9 | ↑ 2.9 |
Zahnarztpraxis - home | 1.9 | 1.8 | ↑ 0.1 |
Zahnarztpraxis - home | 1.9 | 1.8 | ↑ 0.1 |
Zahnarztpraxis - partnerlinks | 1.9 | 0.9 | ↑ 1.0 |
Zahnarztpraxis - öffnungszeiten | 1.9 | 2.7 | ↓ 0.8 |
Zahnarztpraxis - moderner | 1.9 | 2.7 | ↓ 0.8 |
Zahnarztpraxis - öffnungszeiten | 0.0 | 6.2 | ↓ 6.2 |
Entry pages (5) | Visits | ± |
---|
Exit pages (12) | Visits | ± |
---|
Visitors
IP addresses (31) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (18) | % | ± |
---|
375x667 | 18.9 | 0.9 | ↑ 18.0 |
1920x1080 | 15.1 | 21.2 | ↓ 6.1 |
3440x1440 | 9.4 | 0.0 | new |
360x800 | 5.7 | 1.8 | ↑ 3.9 |
3840x1600 | 5.7 | 0.0 | new |
432x960 | 5.7 | 0.0 | new |
384x832 | 5.7 | 0.0 | new |
1536x864 | 5.7 | 7.1 | ↓ 1.4 |
393x852 | 5.7 | 4.4 | ↑ 1.2 |
1280x720 | 3.8 | 8.0 | ↓ 4.2 |
375x812 | 3.8 | 2.7 | ↑ 1.1 |
390x844 | 3.8 | 1.8 | ↑ 2.0 |
834x1194 | 1.9 | 0.9 | ↑ 1.0 |
1280x800 | 1.9 | 5.3 | ↓ 3.4 |
440x956 | 1.9 | 0.0 | new |
430x932 | 1.9 | 1.8 | ↑ 0.1 |
2560x1440 | 1.9 | 1.8 | ↑ 0.1 |
1920x1200 | 1.9 | 15.0 | ↓ 13.2 |
414x896 | 0.0 | 4.4 | ↓ 4.4 |
1280x1024 | 0.0 | 3.5 | ↓ 3.5 |
1024x1366 | 0.0 | 1.8 | ↓ 1.8 |
412x892 | 0.0 | 1.8 | ↓ 1.8 |
1645x1241 | 0.0 | 1.8 | ↓ 1.8 |
393x851 | 0.0 | 1.8 | ↓ 1.8 |
3840x1080 | 0.0 | 0.9 | ↓ 0.9 |
339x697 | 0.0 | 0.9 | ↓ 0.9 |
320x568 | 0.0 | 0.9 | ↓ 0.9 |
1680x1050 | 0.0 | 0.9 | ↓ 0.9 |
768x1024 | 0.0 | 0.9 | ↓ 0.9 |
980x1682 | 0.0 | 0.9 | ↓ 0.9 |
1384x779 | 0.0 | 0.9 | ↓ 0.9 |
320x676 | 0.0 | 0.9 | ↓ 0.9 |
2048x1152 | 0.0 | 0.9 | ↓ 0.9 |
1470x956 | 0.0 | 0.9 | ↓ 0.9 |
5120x1440 | 0.0 | 0.9 | ↓ 0.9 |
1348x758 | 0.0 | 0.9 | ↓ 0.9 |
1504x1003 | 0.0 | 0.9 | ↓ 0.9 |
412x915 | 0.0 | 0.9 | ↓ 0.9 |
Countries (7) | % | ± |
---|
Switzerland | 39.6 | 56.6 | ↓ 17.0 |
Unknown | 30.2 | 26.5 | ↑ 3.6 |
United States | 18.9 | 5.3 | ↑ 13.6 |
Germany | 3.8 | 4.4 | ↓ 0.7 |
Turkey | 3.8 | 0.0 | new |
Czech Republic | 1.9 | 0.0 | new |
Liechtenstein | 1.9 | 0.0 | new |
Map
Visits 1 21 |
Languages (5) | % | ± |
---|
German (Germany) | 62.3 | 43.4 | ↑ 18.9 |
German | 18.9 | 33.6 | ↓ 14.8 |
German (Switzerland) | 7.5 | 14.2 | ↓ 6.6 |
English (United Kingdom) | 7.5 | 0.9 | ↑ 6.7 |
English (United States) | 3.8 | 6.2 | ↓ 2.4 |
Greek (Greece) | 0.0 | 0.9 | ↓ 0.9 |
Ukrainian (Ukraine) | 0.0 | 0.9 | ↓ 0.9 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (5) | Visits | ± |
---|
google.com | 22 | 42 | — |
google.ch | 3 | 10 | — |
zahnarztpraxis-schoenbuehl.ch | 2 | 3 | — |
ch.search.yahoo.com | 1 | 1 | — |
google.de | 1 | 1 | — |
bing.com | 0 | 1 | — |
Referrers (5) | Visits | ± |
---|