Summary
39 | hits |
87 | ↓ 55.2% |
29 | visits |
64 | ↓ 54.7% |
27 | unique IPs |
57 | ↓ 52.6% |
2.7 | hits ∕ day |
3.1 | ↓ 12.9% |
2.0 | visits ∕ day |
2.3 | ↓ 13.0% |
Zahnarztpraxis - klein und gross
39 | hits |
87 | ↓ 55.2% |
1 | as entry page |
0 | — |
6 | as exit page |
7 | ↓ 14.3% |
100% | bounce rate |
0.0% | — |
15.4% | exit rate |
8.0% | ↑ 7.4% |
Content
Hits ∕ day
Previous pages (12) | % | ± |
---|
Zahnarztpraxis - angebot | 28.2 | 23.0 | ↑ 5.2 |
Zahnarztpraxis - neue patienten | 15.4 | 12.6 | ↑ 2.7 |
Zahnarztpraxis - home | 15.4 | 20.7 | ↓ 5.3 |
Zahnarztpraxis - besser | 12.8 | 8.0 | ↑ 4.8 |
Zahnarztpraxis - öffnungszeiten | 7.7 | 3.4 | ↑ 4.2 |
Zahnarztpraxis - team | 5.1 | 8.0 | ↓ 2.9 |
Entry | 2.6 | 0.0 | new |
Zahnarztpraxis - home | 2.6 | 1.1 | ↑ 1.4 |
Zahnarztpraxis - impressum | 2.6 | 0.0 | new |
Zahnarztpraxis - honorar | 2.6 | 0.0 | new |
Zahnarztpraxis - Saskia Buchecker Steiger | 2.6 | 0.0 | new |
Zahnarztpraxis - partnerlinks | 2.6 | 4.6 | ↓ 2.0 |
Zahnarztpraxis - moderner | 0.0 | 6.9 | ↓ 6.9 |
Zahnarztpraxis - download/wissen | 0.0 | 3.4 | ↓ 3.4 |
Zahnarztpraxis - praxisrundgang | 0.0 | 3.4 | ↓ 3.4 |
Zahnarztpraxis - Peter Meier | 0.0 | 2.3 | ↓ 2.3 |
Zahnarztpraxis - Svetlana Briker | 0.0 | 1.1 | ↓ 1.1 |
Zahnarztpraxis - öffnungszeiten | 0.0 | 1.1 | ↓ 1.1 |
Next pages (12) | % | ± |
---|
Zahnarztpraxis - angebot | 38.5 | 49.4 | ↓ 11.0 |
Exit | 15.4 | 8.0 | ↑ 7.3 |
Zahnarztpraxis - besser | 10.3 | 8.0 | ↑ 2.2 |
Zahnarztpraxis - neue patienten | 7.7 | 4.6 | ↑ 3.1 |
Zahnarztpraxis - team | 7.7 | 4.6 | ↑ 3.1 |
Zahnarztpraxis - moderner | 5.1 | 2.3 | ↑ 2.8 |
Zahnarztpraxis - öffnungszeiten | 2.6 | 9.2 | ↓ 6.6 |
Zahnarztpraxis - home | 2.6 | 0.0 | new |
Zahnarztpraxis - praxisrundgang | 2.6 | 1.1 | ↑ 1.4 |
Zahnarztpraxis - honorar | 2.6 | 0.0 | new |
Zahnarztpraxis - partnerlinks | 2.6 | 2.3 | ↑ 0.3 |
Zahnarztpraxis - öffnungszeiten | 2.6 | 4.6 | ↓ 2.0 |
Entry pages (6) | Visits | ± |
---|
Exit pages (11) | Visits | ± |
---|
Visitors
IP addresses (27) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (17) | % | ± |
---|
1920x1080 | 15.4 | 24.1 | ↓ 8.8 |
3440x1440 | 15.4 | 0.0 | new |
375x667 | 10.3 | 0.0 | new |
3840x1600 | 10.3 | 1.1 | ↑ 9.1 |
393x852 | 7.7 | 3.4 | ↑ 4.2 |
375x812 | 7.7 | 0.0 | new |
390x844 | 5.1 | 1.1 | ↑ 4.0 |
360x800 | 5.1 | 1.1 | ↑ 4.0 |
1280x720 | 2.6 | 5.7 | ↓ 3.2 |
1366x768 | 2.6 | 0.0 | new |
384x832 | 2.6 | 0.0 | new |
834x1194 | 2.6 | 1.1 | ↑ 1.4 |
432x960 | 2.6 | 0.0 | new |
3840x2160 | 2.6 | 0.0 | new |
1536x864 | 2.6 | 4.6 | ↓ 2.0 |
3840x1080 | 2.6 | 1.1 | ↑ 1.4 |
2560x1440 | 2.6 | 1.1 | ↑ 1.4 |
1920x1200 | 0.0 | 17.2 | ↓ 17.2 |
1280x800 | 0.0 | 5.7 | ↓ 5.7 |
1280x1024 | 0.0 | 4.6 | ↓ 4.6 |
412x892 | 0.0 | 3.4 | ↓ 3.4 |
430x932 | 0.0 | 2.3 | ↓ 2.3 |
2048x1152 | 0.0 | 2.3 | ↓ 2.3 |
1470x956 | 0.0 | 2.3 | ↓ 2.3 |
414x736 | 0.0 | 2.3 | ↓ 2.3 |
393x873 | 0.0 | 1.1 | ↓ 1.1 |
412x915 | 0.0 | 1.1 | ↓ 1.1 |
1024x1366 | 0.0 | 1.1 | ↓ 1.1 |
384x854 | 0.0 | 1.1 | ↓ 1.1 |
1504x1003 | 0.0 | 1.1 | ↓ 1.1 |
1680x1050 | 0.0 | 1.1 | ↓ 1.1 |
980x1705 | 0.0 | 1.1 | ↓ 1.1 |
1645x1241 | 0.0 | 1.1 | ↓ 1.1 |
1360x768 | 0.0 | 1.1 | ↓ 1.1 |
320x676 | 0.0 | 1.1 | ↓ 1.1 |
393x851 | 0.0 | 1.1 | ↓ 1.1 |
1205x753 | 0.0 | 1.1 | ↓ 1.1 |
810x1080 | 0.0 | 1.1 | ↓ 1.1 |
Countries (6) | % | ± |
---|
Unknown | 38.5 | 26.4 | ↑ 12.0 |
Switzerland | 38.5 | 63.2 | ↓ 24.8 |
United States | 15.4 | 1.1 | ↑ 14.2 |
Germany | 2.6 | 3.4 | ↓ 0.9 |
Turkey | 2.6 | 0.0 | new |
United Kingdom | 2.6 | 0.0 | new |
Map
Visits 1 15 |
Languages (6) | % | ± |
---|
German (Germany) | 61.5 | 35.6 | ↑ 25.9 |
German | 23.1 | 40.2 | ↓ 17.2 |
German (Switzerland) | 5.1 | 16.1 | ↓ 11.0 |
English (United States) | 5.1 | 5.7 | ↓ 0.6 |
English (United Kingdom) | 2.6 | 2.3 | ↑ 0.3 |
German (Liechtenstein) | 2.6 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.com | 17 | 30 | — |
ch.search.yahoo.com | 2 | 0 | new |
google.ch | 2 | 9 | ↓ 1 |
zahnarztpraxis-schoenbuehl.ch | 2 | 3 | ↓ 1 |
bing.com | 0 | 2 | ↓ 1 |
google.de | 0 | 1 | ↓ 1 |
Referrers (5) | Visits | ± |
---|