Summary
29 | hits |
78 | ↓ 62.8% |
20 | visits |
57 | ↓ 64.9% |
19 | unique IPs |
52 | ↓ 63.5% |
2.0 | hits ∕ day |
2.8 | ↓ 28.6% |
1.4 | visits ∕ day |
2.0 | ↓ 30.0% |
Zahnarztpraxis - besser
29 | hits |
78 | ↓ 62.8% |
0 | as entry page |
0 | — |
1 | as exit page |
4 | ↓ 75.0% |
0.0% | bounce rate |
0.0% | — |
3.4% | exit rate |
5.1% | ↓ 1.7% |
Content
Hits ∕ day
Previous pages (7) | % | ± |
---|
Zahnarztpraxis - angebot | 51.7 | 53.8 | ↓ 2.1 |
Zahnarztpraxis - klein und gross | 13.8 | 9.0 | ↑ 4.8 |
Zahnarztpraxis - neue patienten | 10.3 | 1.3 | ↑ 9.1 |
Zahnarztpraxis - team | 10.3 | 5.1 | ↑ 5.2 |
Zahnarztpraxis - öffnungszeiten | 6.9 | 12.8 | ↓ 5.9 |
Zahnarztpraxis - moderner | 3.4 | 3.8 | ↓ 0.4 |
Zahnarztpraxis - praxisrundgang | 3.4 | 2.6 | ↑ 0.9 |
Zahnarztpraxis - home | 0.0 | 6.4 | ↓ 6.4 |
Zahnarztpraxis - öffnungszeiten | 0.0 | 1.3 | ↓ 1.3 |
Zahnarztpraxis - honorar | 0.0 | 1.3 | ↓ 1.3 |
Zahnarztpraxis - Peter Meier | 0.0 | 1.3 | ↓ 1.3 |
Zahnarztpraxis - home | 0.0 | 1.3 | ↓ 1.3 |
Next pages (8) | % | ± |
---|
Zahnarztpraxis - öffnungszeiten | 41.4 | 35.9 | ↑ 5.5 |
Zahnarztpraxis - klein und gross | 17.2 | 9.0 | ↑ 8.3 |
Zahnarztpraxis - angebot | 13.8 | 17.9 | ↓ 4.2 |
Zahnarztpraxis - moderner | 10.3 | 7.7 | ↑ 2.7 |
Zahnarztpraxis - neue patienten | 6.9 | 0.0 | new |
Exit | 3.4 | 5.1 | ↓ 1.7 |
Zahnarztpraxis - team | 3.4 | 11.5 | ↓ 8.1 |
Zahnarztpraxis - honorar | 3.4 | 1.3 | ↑ 2.2 |
Zahnarztpraxis - öffnungszeiten | 0.0 | 2.6 | ↓ 2.6 |
Zahnarztpraxis - home | 0.0 | 2.6 | ↓ 2.6 |
Zahnarztpraxis - partnerlinks | 0.0 | 2.6 | ↓ 2.6 |
Zahnarztpraxis - praxisrundgang | 0.0 | 1.3 | ↓ 1.3 |
Zahnarztpraxis - home | 0.0 | 1.3 | ↓ 1.3 |
Zahnarztpraxis - Peter Meier | 0.0 | 1.3 | ↓ 1.3 |
Entry pages (3) | Visits | ± |
---|
Exit pages (10) | Visits | ± |
---|
Visitors
IP addresses (19) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (15) | % | ± |
---|
3440x1440 | 20.7 | 0.0 | new |
1920x1080 | 10.3 | 20.5 | ↓ 10.2 |
375x667 | 6.9 | 0.0 | new |
432x960 | 6.9 | 0.0 | new |
1280x720 | 6.9 | 12.8 | ↓ 5.9 |
384x832 | 6.9 | 0.0 | new |
393x852 | 6.9 | 2.6 | ↑ 4.3 |
1600x900 | 6.9 | 0.0 | new |
2560x1440 | 6.9 | 1.3 | ↑ 5.6 |
1366x768 | 3.4 | 0.0 | new |
390x844 | 3.4 | 2.6 | ↑ 0.9 |
360x800 | 3.4 | 0.0 | new |
1536x864 | 3.4 | 7.7 | ↓ 4.2 |
3840x1600 | 3.4 | 0.0 | new |
375x812 | 3.4 | 0.0 | new |
1920x1200 | 0.0 | 15.4 | ↓ 15.4 |
1280x800 | 0.0 | 5.1 | ↓ 5.1 |
1280x1024 | 0.0 | 5.1 | ↓ 5.1 |
412x892 | 0.0 | 3.8 | ↓ 3.8 |
1470x956 | 0.0 | 2.6 | ↓ 2.6 |
1024x1366 | 0.0 | 2.6 | ↓ 2.6 |
430x932 | 0.0 | 1.3 | ↓ 1.3 |
1680x1050 | 0.0 | 1.3 | ↓ 1.3 |
3840x1080 | 0.0 | 1.3 | ↓ 1.3 |
1384x779 | 0.0 | 1.3 | ↓ 1.3 |
320x568 | 0.0 | 1.3 | ↓ 1.3 |
980x1682 | 0.0 | 1.3 | ↓ 1.3 |
393x851 | 0.0 | 1.3 | ↓ 1.3 |
5120x1440 | 0.0 | 1.3 | ↓ 1.3 |
834x1194 | 0.0 | 1.3 | ↓ 1.3 |
1645x1241 | 0.0 | 1.3 | ↓ 1.3 |
414x736 | 0.0 | 1.3 | ↓ 1.3 |
810x1080 | 0.0 | 1.3 | ↓ 1.3 |
320x676 | 0.0 | 1.3 | ↓ 1.3 |
412x915 | 0.0 | 1.3 | ↓ 1.3 |
Countries (6) | % | ± |
---|
Switzerland | 55.2 | 61.5 | ↓ 6.4 |
Unknown | 20.7 | 20.5 | ↑ 0.2 |
Turkey | 6.9 | 0.0 | new |
United States | 6.9 | 5.1 | ↑ 1.8 |
United Kingdom | 6.9 | 0.0 | new |
Germany | 3.4 | 6.4 | ↓ 3.0 |
Map
Visits 1 16 |
Languages (6) | % | ± |
---|
German (Germany) | 51.7 | 38.5 | ↑ 13.3 |
German | 24.1 | 38.5 | ↓ 14.3 |
German (Liechtenstein) | 6.9 | 0.0 | new |
English (United Kingdom) | 6.9 | 2.6 | ↑ 4.3 |
German (Switzerland) | 6.9 | 11.5 | ↓ 4.6 |
English (United States) | 3.4 | 9.0 | ↓ 5.5 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 12 | 28 | — |
ch.search.yahoo.com | 2 | 1 | ↑ 2 |
google.ch | 1 | 9 | ↓ 1 |
zahnarztpraxis-schoenbuehl.ch | 0 | 3 | ↓ 1 |
google.de | 0 | 1 | — |
bing.com | 0 | 1 | — |
Referrers (3) | Visits | ± |
---|