Summary
86 | hits |
55 | ↑ 56.4% |
26 | visits |
9 | ↑ 189% |
25 | unique IPs |
7 | ↑ 257% |
3.6 | hits ∕ hour |
2.3 | ↑ 56.5% |
1.1 | visits ∕ hour |
0.4 | ↑ 175% |
Content
Hits ∕ hour
Pages (16) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (25) | Visits | ± |
---|
→ 213.55.242.142 | 2 | 0 | new |
→ 178.192.145.45 | 1 | 0 | new |
→ 213.55.186.71 | 1 | 0 | new |
→ 178.197.215.100 | 1 | 0 | new |
→ 216.222.214.6 | 1 | 0 | new |
→ 213.55.186.172 | 1 | 0 | new |
→ 85.7.165.148 | 1 | 0 | new |
→ 31.10.149.3 | 1 | 0 | new |
→ 178.197.214.49 | 1 | 0 | new |
→ 194.230.144.152 | 1 | 0 | new |
→ 178.197.203.135 | 1 | 0 | new |
→ 51.154.193.106 | 1 | 0 | new |
→ 178.197.194.171 | 1 | 0 | new |
→ 188.154.24.151 | 1 | 0 | new |
→ 31.165.47.238 | 1 | 0 | new |
→ 213.55.241.68 | 1 | 0 | new |
→ 213.55.185.87 | 1 | 0 | new |
→ 46.22.16.172 | 1 | 0 | new |
→ 104.28.98.105 | 1 | 0 | new |
→ 188.61.148.72 | 1 | 0 | new |
→ 213.55.184.119 | 1 | 0 | new |
→ 213.55.187.50 | 1 | 0 | new |
→ 82.136.120.17 | 1 | 0 | new |
→ 185.59.55.50 | 1 | 0 | new |
→ 5.104.94.100 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (5) | % | ± |
---|
Screen sizes (14) | % | ± |
---|
Countries (4) | % | ± |
---|
Switzerland | 43.0 | 36.4 | ↑ 6.7 |
United States | 25.6 | 56.4 | ↓ 30.8 |
Unknown | 18.6 | 7.3 | ↑ 11.3 |
United Kingdom | 12.8 | 0.0 | new |
Map
Visits 11 37 |
Languages (7) | % | ± |
---|
German (Germany) | 33.7 | 69.1 | ↓ 35.4 |
English (United States) | 19.8 | 0.0 | new |
English (United Kingdom) | 14.0 | 21.8 | ↓ 7.9 |
German (Liechtenstein) | 12.8 | 0.0 | new |
German (Switzerland) | 10.5 | 1.8 | ↑ 8.6 |
German | 8.1 | 7.3 | ↑ 0.9 |
Croatian (Croatia) | 1.2 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 11 | 4 | — |
google.ch | 2 | 0 | new |
ch.search.yahoo.com | 1 | 0 | new |
Referrers (3) | Visits | ± |
---|