Summary
91 | hits |
51 | ↑ 78.4% |
23 | visits |
25 | ↓ 8.0% |
23 | unique IPs |
23 | — |
3.8 | hits ∕ hour |
2.1 | ↑ 81.0% |
1.0 | visits ∕ hour |
1.0 | — |
Content
Hits ∕ hour
Pages (14) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (23) | Visits | ± |
---|
→ 92.104.204.250 | 1 | 0 | new |
→ 188.62.199.49 | 1 | 0 | new |
→ 188.154.239.79 | 1 | 0 | new |
→ 213.180.186.98 | 1 | 0 | new |
→ 145.234.241.100 | 1 | 0 | new |
→ 83.144.238.114 | 1 | 0 | new |
→ 178.197.215.162 | 1 | 0 | new |
→ 46.22.16.230 | 1 | 0 | new |
→ 178.197.198.165 | 1 | 0 | new |
→ 85.7.98.134 | 1 | 0 | new |
→ 185.89.147.194 | 1 | 0 | new |
→ 194.40.145.17 | 1 | 0 | new |
→ 109.164.193.242 | 1 | 0 | new |
→ 195.65.221.140 | 1 | 0 | new |
→ 178.197.211.163 | 1 | 0 | new |
→ 86.119.31.58 | 1 | 0 | new |
→ 178.197.211.23 | 1 | 0 | new |
→ 46.22.16.158 | 1 | 0 | new |
→ 178.196.2.117 | 1 | 0 | new |
→ 85.4.68.72 | 1 | 0 | new |
→ 194.230.144.107 | 1 | 0 | new |
→ 91.194.196.117 | 1 | 0 | new |
→ 171.5.225.231 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (16) | % | ± |
---|
1600x900 | 28.6 | 0.0 | new |
1920x1080 | 17.6 | 13.7 | ↑ 3.9 |
834x1194 | 9.9 | 0.0 | new |
1920x1200 | 6.6 | 2.0 | ↑ 4.6 |
980x1715 | 6.6 | 0.0 | new |
430x932 | 5.5 | 0.0 | new |
412x883 | 5.5 | 0.0 | new |
393x852 | 4.4 | 0.0 | new |
1440x900 | 3.3 | 0.0 | new |
1680x1050 | 3.3 | 0.0 | new |
1440x960 | 3.3 | 0.0 | new |
390x844 | 1.1 | 17.6 | ↓ 16.5 |
800x600 | 1.1 | 2.0 | ↓ 0.9 |
1366x768 | 1.1 | 0.0 | new |
1536x864 | 1.1 | 0.0 | new |
320x568 | 1.1 | 0.0 | new |
1280x720 | 0.0 | 7.8 | ↓ 7.8 |
375x812 | 0.0 | 7.8 | ↓ 7.8 |
2752x1152 | 0.0 | 5.9 | ↓ 5.9 |
980x1705 | 0.0 | 5.9 | ↓ 5.9 |
768x1024 | 0.0 | 5.9 | ↓ 5.9 |
1628x746 | 0.0 | 5.9 | ↓ 5.9 |
1194x760 | 0.0 | 5.9 | ↓ 5.9 |
1180x713 | 0.0 | 5.9 | ↓ 5.9 |
3440x1440 | 0.0 | 3.9 | ↓ 3.9 |
412x915 | 0.0 | 2.0 | ↓ 2.0 |
2560x1440 | 0.0 | 2.0 | ↓ 2.0 |
384x832 | 0.0 | 2.0 | ↓ 2.0 |
360x780 | 0.0 | 2.0 | ↓ 2.0 |
375x667 | 0.0 | 2.0 | ↓ 2.0 |
Countries (2) | % | ± |
---|
Switzerland | 70.3 | 47.1 | ↑ 23.3 |
Unknown | 29.7 | 43.1 | ↓ 13.5 |
United States | 0.0 | 9.8 | ↓ 9.8 |
Map
Visits 64 64 |
Languages (4) | % | ± |
---|
German (Germany) | 67.0 | 52.9 | ↑ 14.1 |
German | 18.7 | 17.6 | ↑ 1.0 |
German (Switzerland) | 13.2 | 17.6 | ↓ 4.5 |
Unknown | 1.1 | 2.0 | ↓ 0.9 |
English (United States) | 0.0 | 9.8 | ↓ 9.8 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 11 | 10 | — |
google.ch | 5 | 2 | ↑ 2 |
bing.com | 2 | 3 | ↓ 1 |
zahnarztpraxis-schoenbuehl.ch | 0 | 3 | ↓ 1 |
duckduckgo.com | 0 | 1 | — |
Referrers (3) | Visits | ± |
---|