Summary
47 | hits |
54 | ↓ 13.0% |
22 | visits |
12 | ↑ 83.3% |
21 | unique IPs |
11 | ↑ 90.9% |
2.0 | hits ∕ hour |
2.3 | ↓ 13.0% |
0.9 | visits ∕ hour |
0.5 | ↑ 80.0% |
Content
Hits ∕ hour
Pages (14) | Hits | ± |
---|
Entry pages (8) | Visits | ± |
---|
Exit pages (11) | Visits | ± |
---|
Visitors
IP addresses (21) | Visits | ± |
---|
→ 109.70.119.37 | 2 | 0 | new |
→ 178.197.214.48 | 1 | 0 | new |
→ 34.221.191.203 | 1 | 0 | new |
→ 46.22.23.101 | 1 | 0 | new |
→ 178.199.69.191 | 1 | 0 | new |
→ 31.165.110.189 | 1 | 0 | new |
→ 104.28.54.92 | 1 | 0 | new |
→ 178.238.165.18 | 1 | 0 | new |
→ 213.55.245.115 | 1 | 0 | new |
→ 46.126.209.132 | 1 | 0 | new |
→ 212.243.96.111 | 1 | 0 | new |
→ 85.1.102.121 | 1 | 0 | new |
→ 209.206.26.244 | 1 | 0 | new |
→ 178.197.211.198 | 1 | 0 | new |
→ 162.23.30.50 | 1 | 0 | new |
→ 87.239.204.48 | 1 | 0 | new |
→ 92.104.117.176 | 1 | 0 | new |
→ 178.197.206.136 | 1 | 0 | new |
→ 51.154.196.4 | 1 | 0 | new |
→ 46.22.28.249 | 1 | 0 | new |
→ 160.85.153.209 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (15) | % | ± |
---|
Countries (5) | % | ± |
---|
Unknown | 55.3 | 64.8 | ↓ 9.5 |
Switzerland | 25.5 | 25.9 | ↓ 0.4 |
Liechtenstein | 8.5 | 0.0 | new |
United States | 8.5 | 9.3 | ↓ 0.7 |
United Kingdom | 2.1 | 0.0 | new |
Map
Visits 1 12 |
Languages (4) | % | ± |
---|
German (Germany) | 57.4 | 61.1 | ↓ 3.7 |
German (Switzerland) | 21.3 | 22.2 | ↓ 0.9 |
German | 14.9 | 14.8 | ↑ 0.1 |
English (United States) | 6.4 | 1.9 | ↑ 4.5 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 12 | 7 | — |
google.ch | 5 | 1 | ↑ 3 |
bing.com | 1 | 1 | ↓ 1 |
zahnarztpraxis-schoenbuehl.ch | 0 | 1 | ↓ 1 |
ch.search.yahoo.com | 0 | 1 | ↓ 1 |
Referrers (3) | Visits | ± |
---|