Summary
45 | hits |
86 | ↓ 47.7% |
17 | visits |
26 | ↓ 34.6% |
16 | unique IPs |
25 | ↓ 36.0% |
1.9 | hits ∕ hour |
3.6 | ↓ 47.2% |
0.7 | visits ∕ hour |
1.1 | ↓ 36.4% |
Content
Hits ∕ hour
Pages (12) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (16) | Visits | ± |
---|
→ 213.55.242.142 | 2 | 2 | — |
→ 78.188.34.142 | 1 | 0 | new |
→ 83.173.249.162 | 1 | 0 | new |
→ 84.227.101.124 | 1 | 0 | new |
→ 85.4.99.146 | 1 | 0 | new |
→ 178.22.104.209 | 1 | 0 | new |
→ 140.248.36.38 | 1 | 0 | new |
→ 165.225.95.2 | 1 | 0 | new |
→ 62.202.181.184 | 1 | 0 | new |
→ 172.226.132.11 | 1 | 0 | new |
→ 178.197.215.37 | 1 | 0 | new |
→ 46.140.205.98 | 1 | 0 | new |
→ 178.197.203.233 | 1 | 0 | new |
→ 104.28.98.106 | 1 | 0 | new |
→ 161.69.16.48 | 1 | 0 | new |
→ 85.1.72.191 | 1 | 0 | new |
→ 178.192.145.45 | 0 | 1 | ↓ 15 |
→ 213.55.186.71 | 0 | 1 | ↓ 15 |
→ 178.197.215.100 | 0 | 1 | ↓ 15 |
→ 216.222.214.6 | 0 | 1 | ↓ 15 |
→ 213.55.186.172 | 0 | 1 | ↓ 15 |
→ 85.7.165.148 | 0 | 1 | ↓ 15 |
→ 31.10.149.3 | 0 | 1 | ↓ 15 |
→ 178.197.214.49 | 0 | 1 | ↓ 15 |
→ 194.230.144.152 | 0 | 1 | ↓ 15 |
→ 178.197.203.135 | 0 | 1 | ↓ 15 |
→ 51.154.193.106 | 0 | 1 | ↓ 15 |
→ 178.197.194.171 | 0 | 1 | ↓ 15 |
→ 188.154.24.151 | 0 | 1 | ↓ 15 |
→ 31.165.47.238 | 0 | 1 | ↓ 15 |
→ 213.55.241.68 | 0 | 1 | ↓ 15 |
→ 213.55.185.87 | 0 | 1 | ↓ 15 |
→ 46.22.16.172 | 0 | 1 | ↓ 15 |
→ 104.28.98.105 | 0 | 1 | ↓ 15 |
→ 188.61.148.72 | 0 | 1 | ↓ 15 |
→ 213.55.184.119 | 0 | 1 | ↓ 15 |
→ 213.55.187.50 | 0 | 1 | ↓ 15 |
→ 82.136.120.17 | 0 | 1 | ↓ 15 |
→ 185.59.55.50 | 0 | 1 | ↓ 15 |
→ 5.104.94.100 | 0 | 1 | ↓ 15 |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (11) | % | ± |
---|
1280x720 | 26.7 | 2.3 | ↑ 24.3 |
1366x768 | 13.3 | 1.2 | ↑ 12.2 |
390x844 | 8.9 | 18.6 | ↓ 9.7 |
1440x900 | 8.9 | 2.3 | ↑ 6.6 |
375x812 | 8.9 | 0.0 | new |
342x741 | 6.7 | 3.5 | ↑ 3.2 |
414x896 | 6.7 | 2.3 | ↑ 4.3 |
1920x1200 | 6.7 | 0.0 | new |
1920x1080 | 4.4 | 32.6 | ↓ 28.1 |
402x874 | 4.4 | 0.0 | new |
1281x720 | 4.4 | 0.0 | new |
2560x1440 | 0.0 | 14.0 | ↓ 14.0 |
980x1705 | 0.0 | 8.1 | ↓ 8.1 |
1280x800 | 0.0 | 7.0 | ↓ 7.0 |
430x932 | 0.0 | 3.5 | ↓ 3.5 |
384x832 | 0.0 | 2.3 | ↓ 2.3 |
440x956 | 0.0 | 1.2 | ↓ 1.2 |
2048x1152 | 0.0 | 1.2 | ↓ 1.2 |
Countries (4) | % | ± |
---|
Switzerland | 35.6 | 43.0 | ↓ 7.5 |
Unknown | 33.3 | 18.6 | ↑ 14.7 |
Turkey | 22.2 | 0.0 | new |
United States | 8.9 | 25.6 | ↓ 16.7 |
Map
Visits 4 16 |
Languages (3) | % | ± |
---|
German (Germany) | 82.2 | 33.7 | ↑ 48.5 |
English (United States) | 11.1 | 19.8 | ↓ 8.7 |
English (United Kingdom) | 6.7 | 14.0 | ↓ 7.3 |
German (Liechtenstein) | 0.0 | 12.8 | ↓ 12.8 |
German (Switzerland) | 0.0 | 10.5 | ↓ 10.5 |
German | 0.0 | 8.1 | ↓ 8.1 |
Croatian (Croatia) | 0.0 | 1.2 | ↓ 1.2 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.com | 8 | 11 | — |
google.de | 1 | 0 | new |
google.ch | 0 | 2 | ↓ 1 |
ch.search.yahoo.com | 0 | 1 | ↓ 1 |
Referrers (2) | Visits | ± |
---|
→ https://www.google.com/ | 8 | 11 | — |
→ https://www.google.de/ | 1 | 0 | new |
→ https://www.google.ch/ | 0 | 2 | ↓ 1 |
→ https://ch.search.yahoo.com/ | 0 | 1 | ↓ 1 |